🌌
Today's Planetary Transit
Cosmic weather (Gochar) for April 21, 2026
9 Planets Tracked℞ 2 Planets RetrogradeVedic Sidereal (Lahiri)
Current Ephemeris
At a Glance
| Planet | Sign | Degree | Nakshatra | Motion |
|---|---|---|---|---|
| ☀ Sun | Aries | 6° 56' | Ashwini | ▶ Direct |
| ☽ Moon | Taurus | 29° 22' | Mrigashira | ▶ Direct |
| ☿ Mercury | Pisces | 14° 57' | Uttara Bhadrapada | ▶ Direct |
| ♀ Venus | Taurus | 2° 14' | Krittika | ℞ Retrograde |
| ♂ Mars | Pisces | 14° 39' | Uttara Bhadrapada | ▶ Direct |
| ♃ Jupiter | Gemini | 23° 26' | Punarvasu | ℞ Retrograde |
| ♄ Saturn | Pisces | 13° 47' | Uttara Bhadrapada | ▶ Direct |
| ☊ Rahu | Aquarius | 13° 14' | Shatabhisha | ℞ Always |
| ☋ Ketu | Leo | 13° 14' | Magha | ℞ Always |
Understanding Gochar (Transit)
In Vedic Astrology the continuous movement of planets through the zodiac is known as Gochar. While your natal Kundli is a fixed snapshot of the sky at birth, transits represent the active, ever-changing cosmic energy that influences daily life.
The Moon is the fastest — changing signs every ~2.5 days. Saturn is the slowest outer planet, spending ~2.5 years in one sign. When a planet turns Retrograde (℞), its energy turns inward and intensifies.