🌌
Today's Planetary Transit
Cosmic weather (Gochar) for June 8, 2026
9 Planets Tracked℞ 2 Planets RetrogradeVedic Sidereal (Lahiri)
Current Ephemeris
At a Glance
| Planet | Sign | Degree | Nakshatra | Motion |
|---|---|---|---|---|
| ☀ Sun | Taurus | 23° 16' | Rohini | ▶ Direct |
| ☽ Moon | Aquarius | 21° 31' | Purva Bhadrapada | ▶ Direct |
| ☿ Mercury | Gemini | 16° 09' | Ardra | ▶ Direct |
| ♀ Venus | Gemini | 29° 43' | Punarvasu | ℞ Retrograde |
| ♂ Mars | Aries | 20° 53' | Bharani | ▶ Direct |
| ♃ Jupiter | Cancer | 1° 14' | Punarvasu | ℞ Retrograde |
| ♄ Saturn | Pisces | 18° 36' | Revati | ▶ Direct |
| ☊ Rahu | Aquarius | 8° 42' | Shatabhisha | ℞ Always |
| ☋ Ketu | Leo | 8° 42' | Magha | ℞ Always |
Understanding Gochar (Transit)
In Vedic Astrology the continuous movement of planets through the zodiac is known as Gochar. While your natal Kundli is a fixed snapshot of the sky at birth, transits represent the active, ever-changing cosmic energy that influences daily life.
The Moon is the fastest — changing signs every ~2.5 days. Saturn is the slowest outer planet, spending ~2.5 years in one sign. When a planet turns Retrograde (℞), its energy turns inward and intensifies.