🌌
Today's Planetary Transit
Cosmic weather (Gochar) for March 7, 2026
9 Planets Tracked℞ 4 Planets RetrogradeVedic Sidereal (Lahiri)
[AdSense Responsive Banner Placeholder]
Current Ephemeris
At a Glance
| Planet | Sign | Degree | Nakshatra | Motion |
|---|---|---|---|---|
| ☀ Sun | Aquarius | 22° 28' | Purva Bhadrapada | â–¶ Direct |
| ☽ Moon | Libra | 7° 02' | Swati | â–¶ Direct |
| ☿ Mercury | Aquarius | 22° 50' | Purva Bhadrapada | ℞ Retrograde |
| ♀ Venus | Pisces | 6° 48' | Uttara Bhadrapada | ℞ Retrograde |
| ♂ Mars | Aquarius | 9° 27' | Shatabhisha | ℞ Retrograde |
| ♃ Jupiter | Gemini | 20° 53' | Punarvasu | ℞ Retrograde |
| ♄ Saturn | Pisces | 8° 15' | Uttara Bhadrapada | â–¶ Direct |
| ☊ Rahu | Aquarius | 14° 43' | Shatabhisha | ℞ Always |
| ☋ Ketu | Leo | 14° 43' | Purva Phalguni | ℞ Always |
Understanding Gochar (Transit)
In Vedic Astrology the continuous movement of planets through the zodiac is known as Gochar. While your natal Kundli is a fixed snapshot of the sky at birth, transits represent the active, ever-changing cosmic energy that influences daily life.
The Moon is the fastest — changing signs every ~2.5 days. Saturn is the slowest outer planet, spending ~2.5 years in one sign. When a planet turns Retrograde (℞), its energy turns inward and intensifies.