🌌
Today's Planetary Transit
Cosmic weather (Gochar) for July 30, 2026
9 Planets Tracked℞ 2 Planets RetrogradeVedic Sidereal (Lahiri)
Current Ephemeris
At a Glance
| Planet | Sign | Degree | Nakshatra | Motion |
|---|---|---|---|---|
| ☀ Sun | Cancer | 12° 54' | Pushya | ▶ Direct |
| ☽ Moon | Capricorn | 20° 23' | Shravana | ▶ Direct |
| ☿ Mercury | Gemini | 24° 03' | Punarvasu | ▶ Direct |
| ♀ Venus | Leo | 28° 01' | Uttara Phalguni | ℞ Retrograde |
| ♂ Mars | Taurus | 27° 40' | Mrigashira | ▶ Direct |
| ♃ Jupiter | Cancer | 12° 21' | Pushya | ℞ Retrograde |
| ♄ Saturn | Pisces | 20° 30' | Revati | ▶ Direct |
| ☊ Rahu | Aquarius | 5° 36' | Dhanishtha | ℞ Always |
| ☋ Ketu | Leo | 5° 36' | Magha | ℞ Always |
Understanding Gochar (Transit)
In Vedic Astrology the continuous movement of planets through the zodiac is known as Gochar. While your natal Kundli is a fixed snapshot of the sky at birth, transits represent the active, ever-changing cosmic energy that influences daily life.
The Moon is the fastest — changing signs every ~2.5 days. Saturn is the slowest outer planet, spending ~2.5 years in one sign. When a planet turns Retrograde (℞), its energy turns inward and intensifies.